Politics
INEC Shifts 2027 Elections, Releases Full Revised Timetable
INEC has brought forward Nigeria’s 2027 general elections to January and February, releasing a detailed timetable after adjusting the schedule to avoid a clash with Ramadan.
- INEC has brought forward Nigeria’s 2027 general elections to January and February, releasing a detailed timetable after adjusting the schedule to avoid a clash with Ramadan.

The Independent National Electoral Commission (INEC) has released a revised timetable for Nigeria’s 2027 general elections, moving key poll dates earlier following the repeal of the Electoral Act 2022 and the enactment of the Electoral Act 2026.
Under the new schedule, the Presidential and National Assembly elections will now be held on January 16, 2027, while the Governorship and State Houses of Assembly elections are slated for February 6, 2027.
INEC had earlier fixed the elections for February 20 and March 6, 2027, respectively. However, the initial dates drew objections from Muslim stakeholders who noted that they coincided with the Ramadan period.
DON’T MISS: BREAKING: INEC 2027 Elections Budget Hits ₦903.78bn as Senate Proposes Additional ₦30bn
This development prompted the Senate to amend Clause 28 of the Electoral Act Amendment Bill, reducing the mandatory notice period from 360 days to 300 days, thereby allowing INEC to adjust the election timeline.
The revised timetable, published on INEC’s official X handle and signed by its Chairman, Professor Joash Amupitan, shows that preparatory activities will commence as early as February 13, 2026, with the issuance of the Notice of Election.
Full Revised Timetable for 2027 General Elections
| S/N | Activity | Date |
|---|---|---|
| 1 | Notice of Election | 13th February 2026 |
| 2 | Submission of Political Parties’ Register of Members | 1st April – 21st April 2026 |
| 3 | Conduct of Party Primaries (including dispute resolution) | 23rd April – 30th May 2026 |
| 4 | Submission of Nomination Forms (EC9 series) | Presidential/NASS: 27th June – 11th July 2026Governorship/State Assembly: 18th July – 8th August 2026 |
| 5 | Publication of Candidates’ Personal Particulars (EC9) | Presidential/NASS: 14th August 2026Governorship/State Assembly: 20th August 2026 |
| 6 | Commencement of Campaigns | Presidential/NASS: 19th August 2026Governorship/State Assembly: 9th September 2026 |
| 7 | Last Day for Withdrawal/Substitution of Candidates | Presidential/NASS: 22nd August 2026Governorship/State Assembly: 19th September 2026 |
| 8 | Final Submission of Nomination Forms (EC13 series) | Presidential/NASS: 29th August 2026Governorship/State Assembly: 26th September 2026 |
| 9 | Publication of Final List of Candidates | Presidential/NASS: 12th September 2026Governorship/State Assembly: 10th October 2026 |
| 10 | Submission of Polling Agents | Presidential/NASS: 10th December 2026Governorship/State Assembly: 6th January 2027 |
| 11 | Publication of Register of Voters | 15th December 2026 |
| 12 | Publication of Notice of Poll | 29th December 2026 |
| 13 | End of Campaigns | Presidential/NASS: 14th January 2027Governorship/State Assembly: 4th February 2027 |
| 14 | Election Dates | Presidential/NASS: 16th January 2027Governorship/State Assembly: 6th February 2027 |


